Brigg Bomber

Brigg Bomber
National Standard Distance Championships 2010
| Brigg Bomber 2010 - British National Standard Distance Quadrathlon Championships 2010 | |||||||||||
| Pos | Names | Age Cat. | Swim | Kayak | Bike | Run | Total | ||||
| Time | Rank | Time | Rank | Time | Rank | Time | Rank | ||||
| First | Steve Clark | Senior | 00:23:04 | 1 | 00:43:28 | 5 | 00:57:48 | 1 | 00:40:45 | 1 | 02:45:05 |
| Second | Andrew Grimwood | M40 | 00:25:55 | 4 | 00:38:23 | 1 | 01:07:35 | 10 | 00:49:55 | 5 | 03:01:48 |
| Third | Phil Binch | M40 | 00:25:07 | 3 | 00:47:11 | 10 | 01:01:01 | 4 | 00:49:41 | 4 | 03:03:00 |
| 4th | Peter Connolly | M40 | 00:28:29 | 9 | 00:51:59 | 18 | 00:58:57 | 2 | 00:44:07 | 2 | 03:03:32 |
| 5th | David Baker | M50 | 00:25:58 | 5 | 00:46:07 | 7 | 01:04:27 | 6 | 00:50:19 | 6 | 03:06:51 |
| 6th | Nigel Paul Crowe | M40 | 00:24:09 | 2 | 00:48:13 | 13 | 01:06:17 | 8 | 00:51:20 | 8 | 03:09:59 |
| 7th | Mike Webb | Senior | 00:29:22 | 12 | 00:41:11 | 3 | 01:09:04 | 13 | 00:50:44 | 7 | 03:10:21 |
| 8th | Paul Savage | Senior | 00:28:04 | 7 | 00:47:44 | 11 | 00:59:06 | 3 | 00:57:44 | 17 | 03:12:38 |
| 9th | Phil Nye | M50 | 00:30:23 | 13 | 00:43:42 | 6 | 01:08:24 | 12 | 00:54:27 | 11 | 03:16:56 |
| 10th | Mark Pryor | M40 | 00:29:14 | 10 | 00:46:55 | 9 | 01:13:54 | 15 | 00:47:33 | 3 | 03:17:36 |
| 11th | Paul Carvill | Senior | 00:30:58 | 17 | 00:46:07 | 7 | 01:03:59 | 5 | 00:59:39 | 18 | 03:20:43 |
| 12th | Mike Hall | M40 | 00:27:58 | 6 | 00:50:30 | 15 | 01:08:01 | 11 | 00:54:40 | 12 | 03:21:09 |
| 13th | Steve Bullivant | Senior | 00:30:40 | 15 | 00:42:59 | 4 | 01:14:00 | 16 | 00:55:40 | 14 | 03:23:19 |
| 14th | Dan Broughton | Senior | 00:32:59 | 19 | 00:50:51 | 16 | 01:06:20 | 9 | 00:56:23 | 16 | 03:26:33 |
| 15th | Josh Hook | U23 | 00:29:16 | 11 | 00:41:10 | 2 | 01:09:46 | 14 | 01:07:45 | 21 | 03:27:57 |
| 16th | Jan Skopecek | M40 | 00:28:24 | 8 | 00:49:31 | 14 | 01:21:00 | 21 | 00:53:17 | 10 | 03:32:12 |
| 17th | Jean Ashley | F50 | 00:30:51 | 16 | 00:47:44 | 12 | 01:17:56 | 20 | 00:55:58 | 15 | 03:32:29 |
| 18th | Roland Maclarg | Senior | 00:30:34 | 14 | 00:50:56 | 17 | 01:16:23 | 19 | 01:06:05 | 20 | 03:43:58 |
| 19th | Dave Finch | M40 | 00:31:56 | 18 | 01:03:24 | 20 | 01:05:53 | 7 | 01:04:29 | 19 | 03:45:42 |
| 20th | Tim Jones | M40 | 00:45:12 | 21 | 00:56:47 | 19 | 01:14:45 | 18 | 00:54:45 | 13 | 03:51:29 |
| 21st | Neil Barker | M40 | 00:38:33 | 20 | 01:07:46 | 21 | 01:14:39 | 17 | 00:52:25 | 9 | 03:53:23 |
| DNS | Jim Pearson | DNS | |||||||||
| DNS | Matthew Stephenson | DNS | |||||||||
| DNS | Steve King | DNS | |||||||||
| DNS | Tim Deykin | DNS | |||||||||
| DNS | Alison Deykin | DNS | |||||||||
| Brigg Bomber - Team Competition | |||||||||||
| Pos | Names | Solo/ Team | Swim | Kayak | Bike | Run | Total | ||||
| Time | Rank | Time | Rank | Time | Rank | Time | Rank | ||||
| First | Ashley Team | Team | 00:22:49 | 2 | 00:47:22 | 3 | 00:54:36 | 1 | 00:49:17 | 6 | 02:54:04 |
| Second | Manvers Crew | Team | 00:22:55 | 3 | 00:47:12 | 2 | 01:00:01 | 3 | 00:44:45 | 1 | 02:54:53 |
| Third | Team York | Team | 00:20:36 | 1 | 00:54:33 | 5 | 01:02:54 | 4 | 00:49:32 | 7 | 03:07:35 |
| 4th | Chappill Team | Team | 00:29:51 | 8 | 00:48:57 | 4 | 01:02:59 | 5 | 00:48:05 | 3 | 03:09:52 |
| 5th | New multi sport friends | Team | 00:27:26 | 6 | 00:36:24 | 1 | 01:08:33 | 7 | 01:05:36 | 9 | 03:17:59 |
| 6th | Fat boys gone thin | Team | 00:31:28 | 10 | 01:04:51 | 8 | 00:57:07 | 2 | 00:49:13 | 5 | 03:22:39 |
| 7th | Pic n Mix | Team | 00:25:53 | 5 | 01:00:41 | 6 | 01:07:53 | 6 | 00:48:15 | 4 | 03:22:42 |
| 8th | Nearly Home Safe | Team | 00:30:07 | 9 | 01:09:22 | 9 | 01:14:16 | 9 | 00:47:59 | 2 | 03:41:44 |
| 9th | Brigg Bandits | Team | 00:28:56 | 7 | 01:02:03 | 7 | 01:18:00 | 10 | 01:01:04 | 8 | 03:50:03 |
| 10th | Fall Girls | Team | 00:32:02 | 11 | 01:16:37 | 10 | 01:10:41 | 8 | 01:16:11 | 10 | 04:15:31 |
| 11th | The untouchables | Team | 00:25:15 | 4 | DNF | ||||||



