Box End Sprint

Box End Sprint
Fast Times at the Top!
| Box End Quadrathlon - British National Sprint Championships | |||||||||||||||||
| Swim 750m | T1 | Kayak 4.4k + 2 portages | T2 | Mountain Bike 15k | T3 | Off Road Run 5k | Total | ||||||||||
| Pos | Name | Cat. | Club | Time | Rank | Time | Rank | Time | Rank | Time | Rank | ||||||
| 1 | Russell Atkinson | MV40 | Cambridge Canoe Club | 00:12:57 | 2 | 00:00:23 | 00:28:08 | 5 | 00:00:38 | 00:41:27 | 1 | 00:00:51 | 00:19:10 | 1 | 01:43:34 | ||
| 2 | Andy Grimwood | MV40 | Lincsquad/ BQA | 00:13:41 | 5 | 00:00:19 | 00:23:07 | 1 | 00:00:37 | 00:43:54 | 3 | 00:00:15 | 00:22:54 | 8 | 01:44:47 | ||
| 3 | Timothy Deykin | MV50 | - | 00:14:43 | 7 | 00:00:30 | 00:27:16 | 4 | 00:00:59 | 00:44:30 | 4 | 00:01:01 | 00:23:12 | 9 | 01:52:11 | ||
| 4 | Philip Nye | MV50 | Zoom Tri Bournemouth | 00:15:24 | 8 | 00:00:31 | 00:26:29 | 3 | 00:01:16 | 00:44:34 | 5 | 00:01:09 | 00:23:58 | 12 | 01:53:21 | ||
| 5 | Phil Binch | MV40 | Lincsquad/ BQA | 00:13:17 | 3 | 00:00:35 | 00:29:56 | 8 | 00:00:48 | 00:45:36 | 7 | 00:00:17 | 00:23:20 | 10 | 01:53:49 | ||
| 6 | Steven Bullivant | SM | Lincsquad | 00:16:08 | 12 | 00:00:26 | 00:26:25 | 2 | 00:00:56 | 00:48:46 | 13 | 00:00:27 | 00:25:23 | 19 | 01:58:31 | ||
| 7 | Steve Giles | MV40 | Kettering Tri Club | 00:18:04 | 22 | 00:00:22 | 00:38:41 | 17 | 00:00:34 | 00:41:35 | 2 | 00:00:33 | 00:19:36 | 2 | 01:59:25 | ||
| 8 | Phil Jones | MV40 | - | 00:17:30 | 19 | 00:01:16 | 00:32:02 | 11 | 00:00:38 | 00:45:41 | 8 | 00:00:49 | 00:22:06 | 6 | 02:00:02 | ||
| 9 | Anita Buxton | FV40 | Cambridge Tri Club | 00:15:43 | 10 | 00:00:31 | 00:34:24 | 12 | 00:00:32 | 00:47:10 | 9 | 00:00:34 | 00:23:43 | 11 | 02:02:37 | ||
| 10 | Simon Curry | MV40 | Army Triathlon Ass | 00:16:17 | 13 | 00:00:48 | 00:38:46 | 18 | 00:00:44 | 00:44:53 | 6 | 00:00:54 | 00:21:48 | 4 | 02:04:10 | ||
| 11 | David and Lucy Ashley | Relay | Chester Tri Club | 00:16:19 | 14 | 00:00:08 | 00:29:13 | 6 | 00:00:55 | 00:47:58 | 12 | 00:00:17 | 00:31:10 | 33 | 02:06:00 | ||
| 12 | Jean Ashley | FV50 | Chester Tri Club/ BQA | 00:16:23 | 16 | 00:00:30 | 00:29:18 | 7 | 00:00:43 | 00:54:02 | 21 | 00:00:20 | 00:24:49 | 16 | 02:06:05 | ||
| 13 | Roland Maclarg | SM | Cardiff | 00:15:56 | 11 | 00:00:43 | 00:31:33 | 10 | 00:02:02 | 00:47:42 | 11 | 00:01:13 | 00:27:56 | 24 | 02:07:05 | ||
| 14 | Cristiano Corazzini | SM | - | 00:13:39 | 4 | 00:00:41 | 00:39:17 | 19 | 00:00:47 | 00:50:58 | 16 | 00:00:30 | 00:21:51 | 5 | 02:07:43 | ||
| 15 | Amy Hutchinson | SF | Bedford Traktor | 00:15:26 | 9 | 00:00:34 | 00:35:06 | 13 | 00:01:10 | 00:49:21 | 15 | 00:00:51 | 00:26:34 | 21 | 02:09:02 | ||
| 16 | Dan Cole | SM | - | 00:18:09 | 24 | 00:01:00 | 00:47:44 | 25 | 00:00:52 | 00:47:15 | 10 | 00:01:07 | 00:21:27 | 3 | 02:17:34 | ||
| 17 | Debbie Coney | SF | Wimbledon Windmilers | 00:17:31 | 20 | 00:01:17 | 00:40:25 | 20 | 00:00:56 | 00:53:04 | 19 | 00:00:23 | 00:24:16 | 14 | 02:17:52 | ||
| 18 | Rachel and Brian Borrows | Relay | - | 00:11:55 | 1 | 00:00:13 | 00:47:51 | 26 | 00:00:45 | 00:55:12 | 22 | 00:00:16 | 00:22:50 | 7 | 02:19:02 | ||
| 19 | John Wright | SM | 2 Yorks | 00:19:49 | 26 | 00:00:14 | 00:41:31 | 21 | 00:00:53 | 00:52:47 | 18 | 00:00:21 | 00:24:13 | 13 | 02:19:48 | ||
| 20 | Neil Braybrook | MV40 | - | 00:21:07 | 28 | 00:00:27 | 00:38:07 | 16 | 00:01:45 | 00:49:04 | 14 | 00:00:32 | 00:29:57 | 28 | 02:20:59 | ||
| 22 | Mark Wright | SM | 2 Yorks | 00:20:08 | 27 | 00:00:16 | 00:47:52 | 27 | 00:00:57 | 00:52:03 | 17 | 00:00:15 | 00:24:56 | 17 | 02:26:27 | ||
| 23 | Harden Bates | SM | 2 Yorks | 00:19:30 | 25 | 00:00:15 | 00:46:36 | 24 | 00:01:35 | 00:54:00 | 20 | 00:00:15 | 00:25:22 | 18 | 02:27:33 | ||
| 24 | Robin Keith | MV40 | 53-12 Multisport | 00:17:25 | 17 | 00:01:22 | 00:35:06 | 13 | 00:01:40 | 01:02:24 | 26 | 00:00:46 | 00:29:31 | 27 | 02:28:14 | ||
| 25 | Caroline Ditum | SF | - | 00:17:27 | 18 | 00:00:43 | 00:42:55 | 22 | 00:02:33 | 00:56:16 | 23 | 00:02:01 | 00:28:48 | 26 | 02:30:43 | ||
| 26 | Melanie George | SF | - | 00:18:06 | 23 | 00:00:42 | 00:35:39 | 15 | 00:00:58 | 01:14:43 | 29 | 00:00:24 | 00:26:47 | 22 | 02:37:19 | ||
| 27 | Rob Grundy | MV40 | - | 00:17:51 | 21 | 00:00:54 | 00:30:19 | 9 | 00:02:11 | 01:12:04 | 28 | 00:02:08 | 00:35:30 | 35 | 02:40:57 | ||
| 28 | Ruth Hodkinson | SF | - | 00:16:21 | 15 | 00:00:41 | 00:49:30 | 28 | 00:02:01 | 01:01:46 | 24 | 00:00:56 | 00:30:25 | 30 | 02:41:40 | ||
| 29 | Abigail Wild | SF | - | 00:14:37 | 6 | 00:01:15 | 00:50:29 | 29 | 00:01:52 | 01:02:05 | 25 | 00:00:57 | 00:30:27 | 31 | 02:41:42 | ||
| 30 | Lucy Fern | FV40 | Nimrod Runners | 00:23:04 | 30 | 00:01:22 | 00:45:30 | 23 | 00:03:15 | 01:05:23 | 27 | 00:01:16 | 00:30:14 | 29 | 02:50:04 | ||
| DNF | John Welsh | SM | 2 Yorks | 00:25:44 | 32 | 00:00:16 | 01:02:14 | 32 | 00:01:46 | 00:21:00 | 00:00:39 | 00:30:41 | 32 | 02:22:20 | only 10k mtb | ||
| DNF | Cameron Mackenzie | SM | 2 Yorks | 00:28:09 | 34 | 00:00:17 | 01:00:32 | 00:01:50 | 00:21:12 | 00:00:11 | 00:33:05 | 34 | 02:25:16 | only 2.2k kayak & 1k mtb | |||
| DNF | Mark Jacobs | SM | 2 Yorks | 00:22:07 | 29 | 00:00:15 | 01:06:36 | 00:01:34 | 00:35:49 | 00:00:26 | 00:24:42 | 15 | 02:31:29 | only 2.2k kayak & 1k mtb | |||
| DNF | Thomas Foster | SM | 2 Yorks | 00:28:18 | 35 | 00:00:12 | 00:43:02 | 00:01:32 | 00:53:35 | 00:00:25 | 00:25:40 | 20 | 02:32:44 | only 2.2k kayak & 1k mtb | |||
| DNF | Luke Currie | SM | 2 Yorks | 00:25:50 | 33 | 00:00:24 | 00:59:40 | 31 | 00:01:55 | 00:38:33 | 00:00:28 | 00:27:40 | 23 | 02:34:30 | only 10k mtb | ||
| DNF | Sevanaia Lakoisolomone | SM | 2 Yorks | 00:25:01 | 31 | 00:00:41 | 00:46:46 | 00:01:38 | 01:00:56 | 00:00:31 | 00:28:16 | 25 | 02:43:49 | only 2.2k kayak & 1k mtb | |||
| Junior Race (with shorter 10k Mountain Bike) | |||||||||||||||||
| 1 | Josh Hook | JM | - | 00:16:03 | 00:00:19 | 00:24:51 | 00:00:43 | 00:31:36 | 00:00:22 | 00:26:50 | 01:40:44 | Junior - 2 laps cycle | |||||
| 2 | Kate Ashley | SF | Chester Tri Club | 00:19:05 | 00:00:43 | 00:33:16 | 00:01:37 | 00:45:24 | 00:00:51 | 00:41:08 | 02:22:04 | ||||||



