Adventure Challenge 2010

30th May 2010

Adventure Challenge 2010
30th May 2010

North Lincs Challenge 2010 - Solo Results
Pos Actual Time Number Forename Surname Club Solo/Team Bike Rank Kayak Rank Run Rank Actual Time
1 02:27:19 1 Steve Clark Lincsquad/BQA Solo - Male 00:52:01 1 00:55:28 2 00:39:50 1 02:27:19
2 02:41:54 13 Andrew  Grimwood Lincsquad/BQA Solo - Male 01:04:39 11 00:49:27 1 00:47:48 11 02:41:54
3 02:42:27 4 Matt  Stephenson Birmingham Solo - Male 00:52:36 2 01:08:53 19 00:40:58 2 02:42:27
4 02:43:52 6 Phil  Binch Lincsquad/BQA Solo - Male 00:55:37 4 01:01:12 9 00:47:03 10 02:43:52
5 02:45:34 8 Pete Stockdale Lincsquad/Barracuda Tri Solo - Male 00:59:35 5 01:02:28 13 00:43:31 5 02:45:34
6 02:46:08 7 Mark  York Lincsquad Solo - Male 00:53:50 3 01:07:52 17 00:44:26 6 02:46:08
7 02:47:16 17 Tim Deykin Sport Med.com Solo - Male 01:00:47 7 00:57:43 6 00:48:46 15 02:47:16
8 02:47:54 22 Nigel Crowe Northhumberland Solo - Male 01:00:23 6 00:58:56 8 00:48:35 13 02:47:54
9 02:48:29 14 Phil  Wilkinson Lincoln Canoe Club Solo - Male 01:01:27 8 01:02:03 10 00:44:59 8 02:48:29
10 02:49:31 9 Mark Pryor BQA Solo - Male 01:05:37 15 00:58:55 7 00:44:59 7 02:49:31
11 02:52:24 11 Steven Bullivant Lincsquad Solo - Male 01:03:35 10 00:56:56 4 00:51:53 22 02:52:24
12 02:56:01 15 Jean Ashley BQA/Chester Tri Solo - Female 01:09:04 22 00:57:36 5 00:49:21 18 02:56:01
13 02:59:00 25 Mike  Hall   Solo - Male 01:04:39 11 01:05:02 14 00:49:19 17 02:59:00
14 03:02:52 37 Tim Jones    Solo - Male 01:06:47 18 01:07:30 15 00:48:35 13 03:02:52
15 03:04:21 20 Pete Chappil Scunthrope Tri Solo - Male 01:05:37 15 01:07:51 16 00:50:53 20 03:04:21
16 03:05:47 16 Claire  Howard Lincsquad Solo - Female 01:07:14 19 01:10:20 21 00:48:13 12 03:05:47
17 03:10:12 32 Roland Maclarg Cardiff Solo - Male 01:08:57 21 01:02:06 11 00:59:09 31 03:10:12
18 03:10:15 43 Harden Bates   Solo - Male 01:08:43 20 01:14:49 25 00:46:43 9 03:10:15
19 03:10:25 33 Neil Barker Lincsquad Solo - Male 01:09:16 24 01:18:23 28 00:42:46 3 03:10:25
20 03:11:19 31 Adam Moorhouse   Solo - Male 01:09:29 25 01:08:21 18 00:53:29 25 03:11:19
21 03:12:59 21 Jeff Chappil Lincsquad Solo - Male 01:05:15 13 01:14:43 24 00:53:01 24 03:12:59
22 03:14:34 30 Gareth  Barker Lincsquad Solo - Male 01:06:32 17 01:12:41 22 00:55:21 27 03:14:34
23 03:14:58 41 Darren  Jordan   Solo - Male 01:09:12 23 01:13:01 23 00:52:45 23 03:14:58
24 03:17:23 23 Alison  Deykin   Solo - Female 01:16:32 30 01:02:09 12 00:58:42 30 03:17:23
25 03:17:55 34 Dave Leigh   Solo - Male 01:13:07 28 01:10:16 20 00:54:32 26 03:17:55
26 03:19:06 24 Dave Finch Doncaster Solo - Male 01:01:57 9 01:18:56 29 00:58:13 29 03:19:06
27 03:21:08 18 Carl Milner Lincsquad Solo - Male 01:05:30 14 01:26:29 31 00:49:09 16 03:21:08
28 03:21:32 28 Steve Lund Goole Viking Striders Solo - Male 01:16:05 29 01:15:19 26 00:50:08 19 03:21:32
29 03:26:05 36 Matthew  Neal   Solo - Male 01:10:16 27 01:24:39 30 00:51:10 21 03:26:05
30 03:35:49 38 Shaun Wilson   Solo - Male 01:19:15 31 01:16:43 27 00:59:51 32 03:35:49
31 03:38:07 29 Andrew  Yeadon Scunthrope Tri Solo - Male 01:09:59 26 01:31:08 32 00:57:00 28 03:38:07
32 02:39:21 2 Ian Burkinshaw Lincsquad Solo - Male puncture DNF   00:56:52 3 00:43:21 4 DNF
33 DNS 3 Peter Keron Skipton Solo DNS   DNS   DNS   DNS
North Lincs Challenge 2010 - Team Results
Pos Actual Time Number Team Name Club Solo/Team Bike Rank Kayak Rank Run Rank Actual Time
1 02:34:22 10 Steve,Kate,Pete   Team 00:53:17 1 01:02:23 2 00:38:42 1 02:34:22
2 02:38:33 5 Would be Rude Not Too Lincsquad Team 00:55:56 2 01:00:13 1 00:42:24 2 02:38:33
3 02:50:23 12 Chris,Dave,Rick   Team 00:58:23 4 01:07:24 5 00:44:36 3 02:50:23
4 02:58:58 19 Team 118   Team 00:58:19 3 01:13:51 6 00:46:48 4 02:58:58
5 03:04:21 26 Norfolk + Hope   Team 01:03:21 5 01:03:35 3 00:57:25 8 03:04:21
6 03:21:09 39 lapins de niege   Team 01:14:48 7 01:06:26 4 00:59:55 9 03:21:09
7 03:31:15 27 Pumpkins   Team 01:10:44 6 01:28:53 10 00:51:38 6 03:31:15
8 03:37:56 40 Wags Trying Lincsquad Team 01:23:22 8 01:17:29 8 00:57:05 7 03:37:56
9 03:42:08 35 Tic Tac Toe   Team 01:32:21 10 01:20:11 9 00:49:36 5 03:42:08
10 03:48:41 42 Long Legs   team 01:26:50 9 01:15:25 7 01:06:26 10 03:48:41

Written by: Kate Ashley

View more articles

Stop Press...
Gold Medals for our athletes racing at The World Champs on 7th Aug in C.Z. Congratulations to Gail King who won Ladies Overall title, to Josh Hook who took Gold in the Youth Championships, David Baker took Bronze in the Over 50's, and to Jan Skopecek for finishing a very creditable 9th in the senior male catagory.

Latest Race Reports

Useful Information

Partners

Thule UK - Discover our world

Point 7 Media Ltd

Useful Links

World Quadrathlon Federation