Pembrokeshire Quad 09

Ideal Conditions

Pembrokeshire Quad 09
Ideal Conditions

Pembrokeshire Quadrathlon 2009
No Name Cat Swim Bike Bike Split Row Row Split Run  Run Split
54 NIGEL UNWIN M45 0:16:00 1:26:44 1:10:44 2:05:34 0:38:50 2:50:24 0:44:50
50 Dr PAUL BELCHER M55 0:18:34 1:35:24 1:16:50 2:18:05 0:42:41 3:03:12 0:45:07
55 TIMOTHY WOOD M40 0:17:09 1:37:59 1:20:50 2:21:57 0:43:58 3:10:12 0:48:15
57 CHRISTOPHER MORRIS M40 0:14:37 1:39:41 1:25:04 2:34:05 0:54:24 3:18:29 0:44:24
58 ANITA BUXTON OF 0:19:46 1:39:01 1:19:15 2:32:47 0:53:46 3:21:26 0:48:39
52 KATE LOCK F40 0:23:34 1:45:07 1:21:33 2:33:17 0:48:10 3:23:31 0:50:14
56 CLAIR DAVIES F40 0:19:35 1:47:15 1:27:40 2:40:54 0:53:39 3:29:45 0:48:51
51 IAN HIPKINS M60 0:20:38 1:48:12 1:27:34 2:38:31 0:50:19 3:39:43 1:01:12
53 ALAN HAIRD M40 0:20:23 1:43:48 1:23:25 2:35:54 0:52:06 4:00:15 1:24:21
100 TONY DAVIES 1:15:42 1:15:42 2:19:27 0:40:26 3:18:37 0:59:10

Written by: www.onlineraceresults.co.uk

View more articles

Stop Press...
Gold Medals for our athletes racing at The World Champs on 7th Aug in C.Z. Congratulations to Gail King who won Ladies Overall title, to Josh Hook who took Gold in the Youth Championships, David Baker took Bronze in the Over 50's, and to Jan Skopecek for finishing a very creditable 9th in the senior male catagory.

Latest Race Reports

Useful Information

Partners

Thule UK - Discover our world

Point 7 Media Ltd

Useful Links

World Quadrathlon Federation