Boxend Reults 09

Boxend Reults 09
Quadrathlon Results
| Position | Number | Name | Category | Club | Swim | Kayak | Cycle | Run | Total | |
| 1 | 27 | Keith | Longney | MV40 | BQA | 0:11:38 | 0:25:13 | 0:48:05 | 0:22:27 | 1:47:23 |
| 2 | 9 | Andy | Grimwood | MV40 | Lincsquad | 0:12:44 | 0:22:55 | 0:50:02 | 0:23:14 | 1:48:55 |
| 3 | 26 | Richard | Beard | MV50 | Quadrac | 0:14:34 | 0:26:15 | 0:49:21 | 0:23:18 | 1:53:28 |
| 4 | 14 | Peter | Hart | MV50 | Lakes Quad | 0:14:17 | 0:27:25 | 0:49:29 | 0:24:43 | 1:55:54 |
| 5 | 45 | Alex | Copestake | MU21 | - | 0:21:37 | 0:38:35 | 0:33:56 | 0:22:06 | 1:56:14 |
| 6 | 25 | Ryan | Hunt | MU21 | Royal Leam Spa CC | 0:15:59 | 0:27:32 | 0:43:26 | 0:29:35 | 1:56:32 |
| 7 | 46 | Dean | McIntyre | MV40 | Falcon CC | 0:12:11 | 0:25:35 | 0:53:02 | 0:27:11 | 1:57:59 |
| 8 | 7 | Dan | Broughton | SM | Lincsquad | 0:14:44 | 0:30:50 | 0:48:43 | 0:24:35 | 1:58:52 |
| 9 | 4 | Helen | Dyke | SF | Torbay TC | 0:12:18 | 0:31:55 | 0:54:17 | 0:21:08 | 1:59:38 |
| 10 | 19 | Phil | Binch | MV40 | Lincsquad | 0:12:31 | 0:30:04 | 0:53:27 | 0:25:58 | 2:02:00 |
| 11 | 23 | Christine | Johnson | SF | Ashford | 0:10:54 | 0:37:28 | 0:50:01 | 0:25:04 | 2:03:27 |
| 12 | 34 | Steven | Bullivant | SM | Lincsquad | 0:14:24 | 0:24:55 | 1:01:43 | 0:25:10 | 2:06:12 |
| 13 | 5 | Simon | Currie | MV40 | Army Tri Ass | 0:15:16 | 0:39:50 | 0:49:33 | 0:22:27 | 2:07:06 |
| 14 | 29 | Ed | George | SM | - | 0:14:38 | 0:29:28 | 0:54:42 | 0:28:37 | 2:07:25 |
| 15 | 16 | Jean | Ashley | FV50 | Lincsquad | 0:14:31 | 0:27:40 | 1:00:37 | 0:24:45 | 2:07:33 |
| 16 | 20 | Anita | Buxton | SF | Cambridge TC | 0:14:41 | 0:35:46 | 0:53:02 | 0:24:39 | 2:08:08 |
| 17 | 6 | Tim | Wood | SM | - | 0:13:32 | 0:30:39 | 1:00:39 | 0:24:55 | 2:09:45 |
| 18 | 31 | Geoff | Fletcher | MV40 | East London Triathetes | 0:14:28 | 0:38:16 | 0:52:55 | 0:26:57 | 2:12:36 |
| 19 | 18 | Kate | Ashley | FU21 | Lincsquad | 0:17:50 | 0:32:00 | 0:46:39 | 0:36:12 | 2:12:41 |
| 20 | 10 | Melanie | Nicholls | SF | Avon Valley Runners | 0:12:25 | 0:35:03 | 1:01:45 | 0:25:25 | 2:14:38 |
| 21 | 41 | Clive | Hawkins | MV40 | - | 0:17:33 | 0:40:04 | 0:58:33 | 0:22:54 | 2:19:04 |
| 22 | 21 | Sandra | Lee | SF | Fen TC | 0:14:04 | 0:35:37 | 1:02:17 | 0:27:08 | 2:19:06 |
| 23 | 35 | Lee | Mason | SM | Bedford Traktors | 0:18:15 | 0:38:18 | 0:58:50 | 0:24:43 | 2:20:06 |
| 24 | 43 | Geoff | Tilford | MV50 | - | 0:18:57 | 0:24:50 | 1:05:15 | 0:31:54 | 2:20:56 |
| 25 | 17 | Lucy | Ashley | FU21 | Lincsquad | 0:15:26 | 0:34:57 | 0:50:03 | 0:40:33 | 2:20:59 |
| 26 | 36 | Tony | Preston | MV40 | - | 0:15:56 | 0:49:06 | 0:52:16 | 0:24:24 | 2:22:42 |
| 27 | 11 | Gill | Otto | FV50 | Shrewsbury CC | 0:19:04 | 0:34:27 | 1:02:23 | 0:27:41 | 2:23:35 |
| 28 | 8 | Christian | Patton | SM | - | 0:16:06 | 0:45:09 | 0:57:02 | 0:25:52 | 2:24:09 |
| 29 | 30 | Melanie | George | SF | - | 0:16:55 | 0:33:17 | 1:05:35 | 0:28:27 | 2:24:14 |
| 30 | 37 | Andy | Thomas | SM | Leicester Tri | 0:19:23 | 0:37:57 | 1:02:54 | 0:24:58 | 2:25:12 |
| 31 | 42 | David | Beale | SM | - | 0:14:53 | 0:43:02 | 0:59:24 | 0:28:44 | 2:26:03 |
| 32 | 22 | Susannah | Way | FV40 | Shrewsbury CC | 0:14:23 | 0:35:13 | 1:02:50 | 0:34:02 | 2:26:28 |
| 33 | 33 | Garry | Grey | MV50 | Garden City Runners | 0:21:06 | 0:39:48 | 1:00:40 | 0:27:26 | 2:29:00 |
| 34 | 40 | Rebecca | Sore | SF | - | 0:14:07 | 0:43:58 | 1:02:18 | 0:29:28 | 2:29:51 |
| 35 | 32 | Alan | Haird | MV40 | - | 0:14:39 | 0:37:08 | 1:02:14 | 0:40:07 | 2:34:08 |
| 36 | 13 | Chris | Brolly | MV40 | Stortford Tri | 0:17:05 | 0:43:04 | 1:12:30 | 0:25:00 | 2:37:39 |
| 37 | 1 | Ali | Bate | FV40 | Phoenix Tri | 0:20:47 | 0:40:36 | 1:06:05 | 0:32:42 | 2:40:10 |
| 38 | 12 | Myrid | Ramsay | FV40 | - | 0:21:25 | 0:40:44 | 1:09:08 | 0:30:46 | 2:42:03 |
| 39 | 38 | Julie | McFarland | SF | - | 0:14:58 | 0:49:38 | 1:09:01 | 0:34:13 | 2:47:50 |
| 40 | 28 | Claire | Longney | FV40 | BQA | 0:15:34 | 0:34:05 | 1:19:49 | 0:39:28 | 2:48:56 |
| 41 | 2 | Claire | Peltier | SF | Phoenix Tri | 0:15:21 | 1:11:43 | 1:03:29 | 0:30:02 | 3:00:35 |
| 42 | 44 | Rod | Grundy | MV40 | Leaside Racing Team | 0:19:41 | 0:30:41 | 1:39:14 | 0:44:51 | 3:14:27 |



