National Trophy Results Update 09

National Trophy Results Update 09
Results after Adventure Challenge
| 2009 National Trophy Series Points | |||||||||
| Classification | |||||||||
| Mens Junior | Ladies Junior | ||||||||
| Mens Under 23 | Ladies Under 23 | ||||||||
| Mens Senior | Ladies Senior | 4th result- Not counted |
|||||||
| Mens Over 40 | Ladies Over 40 | Not Counted | |||||||
| Mens Over 50 | Ladies Over 50 | ||||||||
| Mens Overall Rankings | |||||||||
| Deeside Triathlon | Adventure Challenge | ||||||||
| Name | Club | Position to Date | Total Points | No. of Races | Points To Count | Position | Points | Position | Points |
| ALAN STRACHAN | 1 | 120 | 1 | 120 | 1 | 120 | |||
| STEVE CLARK | LINCSQUAD | 2 | 120 | 1 | 120 | 1 | 120 | ||
| GRAHAME SMITH | 3 | 110 | 1 | 110 | 2 | 110 | |||
| IAN BURKINSHAW | LINCSQUAD | 4 | 110 | 1 | 110 | 2 | 110 | ||
| STEVEN DOBBS | 5 | 105 | 1 | 105 | 3 | 105 | |||
| RICHARD GOLDER | 6 | 105 | 1 | 105 | 3 | 105 | |||
| RORY FAIRBAIRN | 7 | 100 | 1 | 100 | 4 | 100 | |||
| KEITH LONGNEY | LAKESQUAD | 8 | 100 | 1 | 100 | 4 | 100 | ||
| ROLAND MACLANG | 9 | 99 | 1 | 99 | 5 | 99 | |||
| ANDREW GRIMWOOD | LINCSQUAD | 10 | 99 | 1 | 99 | 5 | 99 | ||
| IAN EDWARDS | 11 | 98 | 1 | 98 | 6 | 98 | |||
| PETER CONNOLLY | LINCSQUAD | 12 | 98 | 1 | 98 | 6 | 98 | ||
| KEVIN BARCLAY | 13 | 97 | 1 | 97 | 7 | 97 | |||
| MARK PRYOR | 14 | 97 | 1 | 97 | 7 | 97 | |||
| MATT FOULGER | 15 | 96 | 1 | 96 | 8 | 96 | |||
| GILES BYWORTH | 16 | 95 | 1 | 95 | 9 | 95 | |||
| PHIL BINCH | LINCSQUAD | 17 | 94 | 1 | 94 | 10 | 94 | ||
| DAN BROUGHTON | LINCSQUAD | 18 | 93 | 1 | 93 | 11 | 93 | ||
| STEVEN BULLIVANT | LINCSQUAD | 19 | 92 | 1 | 92 | 12 | 92 | ||
| PETER HART | LAKESQUAD | 20 | 91 | 1 | 91 | 13 | 91 | ||
| MARK YORK | LINCSQUAD | 21 | 90 | 1 | 90 | 14 | 90 | ||
| WILL SMITH | 22 | 89 | 1 | 89 | 15 | 89 | |||
| JOHN PETTINGER | LINCSQUAD | 23 | 88 | 1 | 88 | 16 | 88 | ||
| PETER CHAPPILL | SCUNTHORPE TRI | 24 | 87 | 1 | 87 | 17 | 87 | ||
| STEVE DAVIES | 25 | 86 | 1 | 86 | 18 | 86 | |||
| STEPHEN LINGUARD | 26 | 85 | 1 | 85 | 19 | 85 | |||
| DAVID FINCH | 27 | 84 | 1 | 84 | 20 | 84 | |||
| DAVID LEIGH | 28 | 83 | 1 | 83 | 21 | 83 | |||
| STEVE LUND | GOOLE VIKING STRIDERS | 29 | 82 | 1 | 82 | 22 | 82 | ||
| ANDREW YEADON | SCUNTHORPE TRI | 30 | 81 | 1 | 81 | 23 | 81 | ||
| LEWIS PURCELL | 31 | 80 | 1 | 80 | 24 | 80 | |||
| DAVID VICKERS | 32 | 79 | 1 | 79 | 25 | 79 | |||
| HOWARD JUSTICE | 33 | 78 | 1 | 78 | 26 | 78 | |||
| PAUL HEWSON | 34 | 77 | 1 | 77 | 27 | 77 | |||
| GARETH BARKER | 35 | 0 | 0 | 0 | |||||
| 36 | 0 | 0 | 0 | ||||||
| 37 | 0 | 0 | 0 | ||||||
| 38 | 0 | 0 | 0 | ||||||
| 39 | 0 | 0 | 0 | ||||||
| 40 | 0 | 0 | 0 | ||||||
| 41 | 0 | 0 | 0 | ||||||
| Ladies Overall Rankings | |||||||||
| Deeside Triathlon | Adventure Challenge | ||||||||
| Name | Club | Position to Date | Total Points | No. of Races | Points To Count | Position | Points | Position | Points |
| MICHELLE HIGGS | 1 | 120 | 0 | 120 | 1 | 120 | |||
| LISA BOARDMAN | 2 | 110 | 0 | 110 | 2 | 110 | |||
| CAROLINE BOARDMAN | 3 | 105 | 0 | 105 | 3 | 105 | |||
| CATROINA JONES | 4 | 100 | 0 | 100 | 4 | 100 | |||
| SARAH PIKE | LINCSQUAD | 5 | 99 | 0 | 99 | 5 | 99 | ||
| 6 | 0 | 0 | 0 | ||||||
| 7 | 0 | 0 | 0 | ||||||
| 8 | 0 | 0 | 0 | ||||||
| 9 | 0 | 0 | 0 | ||||||
| 10 | 0 | 0 | 0 | ||||||
| AGE GROUP RANKINGS | |||||||||
| Junior and Under 23 Men | |||||||||
| Deeside Triathlon | Adventure Challenge | ||||||||
| Name | Club | Position to Date | Total Points | No. of Races | Points To Count | Position | Points | Position | Points |
| IAN BURKINSHAW | LINCSQUAD | 1 | 120 | 1 | 120 | 1 | 120 | ||
| 2 | 0 | 0 | 0 | ||||||
| 3 | 0 | 0 | 0 | ||||||
| 4 | 0 | 0 | 0 | ||||||
| Over 40 Men | |||||||||
| Deeside Triathlon | Adventure Challenge | ||||||||
| Name | Club | Position to Date | Total Points | No. of Races | Points To Count | Position | Points | Position | Points |
| ALAN STRACHAN | 1 | 120 | 1 | 120 | 1 | 120 | |||
| KEITH LONGNEY | LAKESQUAD | 5 | 120 | 1 | 120 | 1 | 120 | ||
| GRAHAME SMITH | 2 | 110 | 1 | 110 | 2 | 110 | |||
| ANDREW GRIMWOOD | LINCSQUAD | 6 | 110 | 1 | 110 | 2 | 110 | ||
| STEVEN DOBBS | 3 | 105 | 1 | 105 | 3 | 105 | |||
| PETER CONNOLLY | LINCSQUAD | 7 | 105 | 1 | 105 | 3 | 105 | ||
| KEVIN BARCLAY | 4 | 100 | 1 | 100 | 4 | 100 | |||
| MARK PRYOR | 8 | 100 | 1 | 100 | 4 | 100 | |||
| GILES BYWORTH | 9 | 99 | 1 | 99 | 5 | 99 | |||
| PHIL BINCH | LINCSQUAD | 10 | 98 | 1 | 98 | 6 | 98 | ||
| MARK YORK | LINCSQUAD | 11 | 97 | 1 | 97 | 7 | 97 | ||
| PETER CHAPPILL | SCUNTHORPE TRI | 12 | 96 | 1 | 96 | 8 | 96 | ||
| STEVE DAVIES | 13 | 95 | 1 | 95 | 9 | 95 | |||
| DAVID FINCH | 14 | 94 | 1 | 94 | 10 | 94 | |||
| DAVID LEIGH | 15 | 93 | 1 | 93 | 11 | 93 | |||
| STEVE LUND | GOOLE VIKING STRIDERS | 16 | 92 | 1 | 92 | 12 | 92 | ||
| PAUL HEWSON | 17 | 91 | 1 | 91 | 13 | 91 | |||
| 18 | 0 | 0 | 0 | ||||||
| 19 | 0 | 0 | 0 | ||||||
| 20 | 0 | 0 | 0 | ||||||
| 21 | 0 | 0 | 0 | ||||||
| 22 | 0 | 0 | 0 | ||||||
| Over 50 Men | |||||||||
| Deeside Triathlon | Adventure Challenge | ||||||||
| Name | Club | Position to Date | Total Points | No. of Races | Points To Count | Position | Points | Position | Points |
| PETER HART | LAKESQUAD | 1 | 120 | 1 | 120 | 1 | 120 | ||
| JOHN PETTINGER | LINCSQUAD | 2 | 110 | 1 | 110 | 2 | 110 | ||
| STEPHEN LINGUARD | 3 | 105 | 1 | 105 | 3 | 105 | |||
| ANDREW YEADON | SCUNTHORPE TRI | 4 | 100 | 1 | 100 | 4 | 100 | ||
| 5 | 0 | 0 | 0 | ||||||
| 6 | 0 | 0 | 0 | ||||||
| 7 | 0 | 0 | 0 | ||||||
| Junior and Under 23 Ladies | |||||||||
| Deeside Triathlon | Adventure Challenge | ||||||||
| Name | Club | Position to Date | Total Points | No. of Races | Points To Count | Position | Points | Position | Points |
| 1 | 0 | 0 | 0 | ||||||
| 2 | 0 | 0 | 0 | ||||||
| 3 | 0 | 0 | 0 | ||||||
| 4 | 0 | 0 | 0 | ||||||
| Over 40 Ladies | |||||||||
| Deeside Triathlon | Adventure Challenge | ||||||||
| Name | Club | Position to Date | Total Points | No. of Races | Points To Count | Position | Points | Position | Points |
| MICHELLE HIGGS | 1 | 120 | 1 | 120 | 1 | 120 | |||
| CATROINA JONES | 2 | 110 | 1 | 110 | 2 | 110 | |||
| RACHEL TAYLOR | LINCSQUAD | 3 | 105 | 1 | 105 | 3 | 105 | ||
| 4 | 0 | 0 | 0 | ||||||
| 5 | 0 | 0 | 0 | ||||||
| 6 | 0 | 0 | 0 | ||||||
| 7 | 0 | 0 | 0 | ||||||
| Over 50 Ladies | |||||||||
| Deeside Triathlon | Adventure Challenge | ||||||||
| Name | Club | Position to Date | Total Points | No. of Races | Points To Count | Position | Points | Position | Points |
| 1 | 0 | 0 | 0 | ||||||
| 2 | 0 | 0 | 0 | ||||||
| 3 | 0 | 0 | 0 | ||||||
| 4 | 0 | 0 | 0 | ||||||



