Deeside Triathlon 09

Trophy Race Round 1

Deeside Triathlon 09
Trophy Race Round 1

Start Order Race First Name Last Name Start Time Potarch
Transition
Durris Transition Finish Time Total Time Category O/A Pos'n Cat Pos'n Bike Split Time Bike Split O/A Posn Run Split Time Run Split O/A Pos'n Canoe/ Bike Split Time Canoe / Bike Split O/A Pos'n Total Split Check
15 Duathlon John Blunsdon 0:09:00 1:26:24 2:32:52 3:04:36 2.55.36 S 1 1 1.17.24 1 1.06.28 3 0.31.44 2 2.55.36
27 Duathlon andrew williams 0:15:00 1:35:31 2:43:00 3:18:46 3.03.46 S 2 2 1.20.31 8 1.07.29 4 0.35.46 8 3.03.46
20 Duathlon Bruce Moroney 0:11:30 1:32:53 2:41:00 3:15:32 3.04.02 V 3 1 1.21.23 9 1.08.07 5 0.34.32 6 3.04.02
28 Duathlon jake vellacott 0:15:30 1:35:27 2:46:00 3:19:53 3.04.23 V 4 2 1.19.57 6 1.10.33 7 0.33.53 4 3.04.23
18 Duathlon Sean McFarlane 0:10:30 1:29:08 2:42:00 3:15:46 3.05.16 S 5 3 1.18.38 3 1.12.52 11 0.33.46 3 3.05.16
29 Duathlon James Hand 0:16:00 1:39:35 2:43:00 3:22:28 3.06.28 S 6 4 1.23.35 12 1.03.25 1 0.39.28 14 3.06.28
17 Duathlon Murray Ewan 0:17:14 1:36:38 2:51:00 3:27:07 3.09.53 S 7 5 1.19.24 4 1.14.22 13 0.36.07 9 3.09.53
16 Duathlon Ally Douglas 0:09:30 1:32:53 2:47:00 3:23:24 3.13.54 V 8 3 1.23.23 11 1.14.07 12 0.36.24 10 3.13.54
25 Duathlon David Whitcombe 0:14:00 1:33:57 3:00:42 3:29:12 3.15.12 V 9 4 1.19.57 7 1.26.45 25 0.28.30 1 3.15.12
12 Duathlon Team Bert's Babes 0:07:30 1:33:24 2:49:00 3:23:22 3.15.52   10 1 1.25.54 14 1.15.36 17 0.34.22 5 3.15.52
19 Duathlon Kevin Adam 0:11:00 1:38:28 2:53:00 3:32:07 3.21.07 V 11 5 1.27.28 16 1.14.32 15 0.39.07 13 3.21.07
21 Duathlon Chiin-Hooi Tan 0:12:00 1:44:33 2:59:00 3:38:35 3.26.35 FS 12 1 1.32.33 21 1.14.27 14 0.39.35 15 3.26.35
13 Duathlon Team Elaine Stewart 0:08:00 1:52:42 2:59:00 3:34:42 3.26.42   13 2 1.44.42 28 1.06.18 2 0.35.42 7 3.26.42
24 Duathlon Kevin Watson 0:13:30 1:36:51 3:04:00 3:40:32 3.27.02 U23 14 1 1.23.21 10 1.27.09 26 0.36.32 11 3.27.02
22 Duathlon Stephen Walton 0:12:30 1:36:24 3:03:00 3:43:16 3.30.46 VINTAGE 15 1 1.23.54 13 1.26.36 24 0.40.16 16 3.30.46
10 Duathlon Team Robotics   0:06:30 1:40:17 3:03:00 3:41:20 3.34.50   16 3 1.33.47 25 1.22.43 21 0.38.20 12 3.34.50
14 Duathlon Stuart Hart 0:08:30 1:37:21 3:03:00 3:46:33 3.38.03 S 17 6 1.28.51 18 1.25.39 22 0.43.33 18 3.38.03
23 Duathlon Andy Redman 0:13:00 1:43:59 3:12:00 3:55:02 3.42.02 V 18 6 1.30.59 19 1.28.01 27 0.43.02 17 3.42.02
11 Duathlon Team The Odd Couple 0:07:00 1:40:09 3:09:00 3:55:28 3.48.28   19 4 1.33.09 22 1.28.51 28 0.46.28 19 3.48.28
9 Triathlon Team Finray   0:06:00 1:25:35 2:37:00 4:35:00 4.29.00   1 1 1.19.35 5 1.11.25 10 1.58.00 1 4.29.00
7 Triathlon Alan Strachan 0:05:00 1:23:10 2:33:21 4:53:00 4.48.00 V 2 1 1.18.10 2 1.10.11 6 2.19.39 4 4.48.00
3 Triathlon Grahame Smith 0:03:00 1:34:33 2:51:00 5:08:00 5.05.00 V 3 2 1.31.33 20 1.16.27 18 2.17.00 3 5.05.00
4 Triathlon Steven Dobbs 0:03:30 1:36:54 2:52:00 5:19:37 5.16.07 V 4 3 1.33.24 23 1.15.06 16 2.27.37 6 5.16.07
8 Triathlon Team Team Xodus 0:05:30 1:47:39 2:59:00 5:25:25 5.19.55   5 2 1.42.09 27 1.11.21 9 2.26.25 5 5.19.55
6 Triathlon RORY FAIRBAIRN 0:04:30 1:31:11 2:53:00 5:29:00 5.24.30 S 6 1 1.26.41 15 1.21.49 20 2.36.00 7 5.24.30
5 Triathlon Roland Maclarg 0:04:00 1:43:54 3:36:00 5:48:00 5.44.00 S 7 2 1.39.54 26 1.52.06 29 2.12.00 2 5.44.00
1 Triathlon ian edwards 0:02:00 1:35:37 3:02:00 5:51:00 5.49.00 SV 8 1 1.33.37 24 1.26.23 23 2.49.00 8 5.49.00
2 Triathlon kevin barclay 0:02:30 1:31:19 2:42:00 5:52:00 5.49.30 V 9 1 1.28.49 17 1.10.41 8 3.10.00 9 5.49.30

Written by: Jean Ashley

View more articles

Stop Press...
Gold Medals for our athletes racing at The World Champs on 7th Aug in C.Z. Congratulations to Gail King who won Ladies Overall title, to Josh Hook who took Gold in the Youth Championships, David Baker took Bronze in the Over 50's, and to Jan Skopecek for finishing a very creditable 9th in the senior male catagory.

Latest Race Reports

Useful Information

Partners

Thule UK - Discover our world

Point 7 Media Ltd

Useful Links

World Quadrathlon Federation