Wadenhoe Overall Results 08/09

Wadenhoe Overall Results 08/09
Final Standings
| Wadenhoe Winter Challenge 2008/9 | ||||||
| Winter Quadrathlon | 1 | 2 | 3 | 4 | ||
| Name | Category | 30th Nov 2008 | 18th Jan 2009 | 1st Feb 2009 | 18th Feb 2009 | Lowest 2 |
| Tim McDowell | 6 Adult Male | 1:17:38 | 1:21:12 | 2:38:50 | ||
| Richard Stagg | 2 Over 40 Male | 1:32:12 | 1:35:45 | 3:07:57 | ||
| Willie Carr | 2 Over 40 Male | 1:49:35 | 1:58:52 | 3:48:27 | ||
| Ryan Hunt | 0 Under 18 Male | 2:27:11 | 2:28:58 | 4:56:09 | ||
| Joe Andrews | 6 Adult Male | 1:17:40 | ||||
| Keith Longney | 2 Over 40 Male | 1:23:43 | ||||
| Dean McIntyre | 2 Over 40 Male | 1:27:03 | ||||
| Rob Hoy | 6 Adult Male | 1:29:10 | ||||
| Doug Herbert | 6 Adult Male | 1:31:02 | ||||
| Andrew Grimwood | 2 Over 40 Male | 1:31:20 | ||||
| Tom Watt | 2 Over 40 Male | 1:34:50 | ||||
| Jon Bland | 6 Adult Male | 1:41:57 | ||||
| Jean Ashley | 3 Over 50 Female | 1:45:02 | ||||
| Andrew Gow | 6 Adult Male | 1:47:12 | ||||
| Graham Ribbons | 2 Over 40 Male | 1:48:58 | ||||
| Anita Buxton | 5 Adult Female | 1:50:14 | ||||
| Steve Rust | 2 Over 40 Male | 1:53:23 | ||||
| David Loseby | 2 Over 40 Male | 1:53:59 | ||||
| Nicole Zahn | 5 Adult Female | 1:56:09 | ||||
| Steve Saunders | 2 Over 40 Male | 1:57:26 | ||||
| Patrick Moore | 3 Over 50 Male | 1:59:15 | ||||
| Sarah Bell | 6 Adult Female | 1:59:49 | ||||
| Mark Goodacre | 6 Adult Male | 2:00:10 | ||||
| Octavia Chambers | 5 Adult Female | 2:01:12 | ||||
| Charles King | 4 Over 60 Male | 2:03:14 | ||||
| Jemima Merrie | 5 Adult Female | 2:04:24 | ||||
| Tony Cientanni | Unknown category | 2:08:08 | ||||
| Naomi Brewer | 5 Adult Female | 2:11:43 | ||||
| Rebecca Amos | 6 Adult Female | 2:21:43 | ||||
| Julie Hunt | 2 Over 40 Female | 2:37:33 | ||||
| Michael Del Monte | 6 Adult Male | DNF | ||||
| Steve Bullivant | 6 Adult Male | DNF | ||||



