Wadenhoe 3 Results

Wadenhoe 3 Results
Artic Winds and High Water!
| Wadenhoe Winter Challenge 2008/9 | ||||||
| Run - Bike - Run | Race 3 - 1st February 2009 | |||||
| Position | Name | Category | Run Split | Bike Split | Run Split | Finish Time |
| 1 | Glynn Preston | 6 Adult Male | 0:15:36 | 0:33:44 | 0:16:55 | 1:06:15 |
| 2 | James Fulcher | 6 Adult Male | 0:17:14 | 1:08:29 | ||
| 3 | Michael Kelly | 2 Over 40 Male | 0:14:50 | 0:37:30 | 0:16:46 | 1:09:06 |
| 4 | Deane McIntyre | 2 Over 40 Male | 0:14:41 | 0:38:01 | 0:17:48 | 1:10:30 |
| 5 | Will Stockton | 1 Under 23 Male | 0:17:03 | 1:11:18 | ||
| 6 | Mick Revill | 2 Over 40 Male | 0:15:03 | 0:38:49 | 0:17:33 | 1:11:25 |
| 7 | Graham Honey | 6 Adult Male | 0:15:30 | 0:41:40 | 0:16:58 | 1:14:08 |
| 8 | Richard Stagg | 2 Over 40 Male | 0:18:07 | 1:14:09 | ||
| 9 | Paul Hannah | 3 Over 50 Male | 0:16:30 | 0:41:10 | 0:18:17 | 1:15:57 |
| 10 | John Savage | 3 Over 50 Male | 0:16:42 | 1:16:10 | ||
| 11 | Ben Tysoe | 6 Adult Male | 0:20:33 | 1:17:43 | ||
| 12 | David Bedford | 6 Adult Male | 0:18:12 | 0:42:28 | 0:18:54 | 1:19:34 |
| 13 | Michael Connell | 3 Over 50 Male | 0:17:13 | 0:43:07 | 0:19:50 | 1:20:10 |
| 14 | Lee Mason | 6 Adult Male | 0:17:50 | 0:43:20 | 0:19:12 | 1:20:22 |
| 15 | Tim Bloodworth | 6 Adult Male | 0:18:16 | 0:42:44 | 0:19:34 | 1:20:34 |
| 16 | Cameron Bowie | 2 Over 40 Male | 0:18:49 | 0:43:42 | 0:19:56 | 1:22:27 |
| 17 | Ian Dick | 4 Over 60 Male | 0:19:36 | 0:40:24 | 0:22:40 | 1:22:40 |
| 18 | Kevin Bullard | 2 Over 40 Male | 0:20:34 | 1:22:47 | ||
| 19 | Simon Taylor | 2 Over 40 Male | 0:18:02 | 0:44:58 | 0:20:02 | 1:23:02 |
| 20 | Josh Monger | 1 Under 23 Male | 0:20:41 | 1:24:21 | ||
| 21 | Sam Blakeman | 1 Under 23 Male | 0:17:04 | 0:49:26 | 0:17:51 | 1:24:21 |
| 22 | Patrick Moore | 3 Over 50 Male | 1:24:38 | 1:24:38 | ||
| 23 | Tom Brewer | 6 Adult Male | 0:16:40 | 0:45:10 | 0:23:14 | 1:25:04 |
| 24 | Simon Hodson | 2 Over 40 Male | 0:20:10 | 0:43:40 | 0:21:18 | 1:25:08 |
| 25 | Octavia Chambers | 5 Adult Female | 0:18:26 | 1:25:31 | ||
| 26 | Philippa Murphy | 5 Adult Female | 0:20:47 | 1:25:32 | ||
| 27 | Nicola Brown | 5 Adult Female | 0:19:13 | 1:27:18 | ||
| 28 | Pierre Heymoz | 2 Over 40 Male | 0:18:47 | 0:47:43 | 0:21:16 | 1:27:46 |
| 29 | James Spreull | 3 Over 50 Male | 0:19:42 | 0:48:38 | 0:22:08 | 1:30:28 |
| 30 | Stephen Green | 2 Over 40 Male | 0:19:44 | 0:48:16 | 0:22:35 | 1:30:35 |
| 31 | Andy Kemp | 6 Adult Male | 0:19:05 | 0:51:45 | 0:20:07 | 1:30:57 |
| 32 | Roger Hardman | 4 Over 60 Male | 0:20:13 | 0:45:37 | 0:25:07 | 1:30:57 |
| 33 | Peter Dutchie | 3 Over 50 Male | 0:22:46 | 1:32:10 | ||
| 34 | Tom Wildman | 4 Over 60 Male | 0:24:03 | 0:50:37 | 0:26:26 | 1:41:06 |
| 35 | Lidija Staresincic | 5 Adult Female | 0:23:11 | 1:41:56 | ||
| 36 | Isabel Green | 5 Adult Female | 0:22:30 | 1:03:30 | DNF | |
| 37 | Janet Herbert | 2 Over 40 Female | 1:20:38 | DNF | ||



