Wadenhoe 2 Results

Wadenhoe 2 Results
Results
| Wadenhoe Winter Challenge 2008/9 | |||||||
| Quadrathlon | Race 2 - 18th January 2009 | ||||||
| Position | Name | Category | Run Split | Kayak Split | Bike Split | Run Split | Finish Time |
| 1 | Tim McDowell | 6 Adult Male | 0:13:27 | 0:28:43 | 0:32:22 | 0:06:40 | 1:21:12 |
| 2 | Doug Herbert | 6 Adult Male | 0:14:40 | 0:26:17 | 0:41:33 | 0:08:32 | 1:31:02 |
| 3 | Tom Watt | 2 Over 40 Male | 0:14:50 | 0:32:57 | 0:38:53 | 0:08:10 | 1:34:50 |
| 4 | Richard Stagg | 2 Over 40 Male | 0:16:05 | 0:28:35 | 0:41:40 | 0:09:25 | 1:35:45 |
| 5 | Steve Rust | 2 Over 40 Male | 0:19:57 | 0:32:27 | 0:49:53 | 0:11:06 | 1:53:23 |
| 6 | David Loseby | 2 Over 40 Male | 0:16:39 | 0:37:45 | 0:48:00 | 0:11:35 | 1:53:59 |
| 7 | Nicole Zahn | 5 Adult Female | 0:18:35 | 0:32:08 | 0:53:31 | 0:11:55 | 1:56:09 |
| 8 | Steve Saunders | 2 Over 40 Male | 0:16:39 | 0:43:18 | 0:46:48 | 0:10:41 | 1:57:26 |
| 9 | Willie Carr | 2 Over 40 Male | 0:19:37 | 0:32:29 | 0:56:01 | 0:10:45 | 1:58:52 |
| 10 | Patrick Moore | 3 Over 50 Male | 0:18:26 | 0:37:04 | 0:53:39 | 0:10:06 | 1:59:15 |
| 11 | Sarah Bell | 6 Adult Female | 0:19:10 | 0:38:19 | 0:51:49 | 0:10:31 | 1:59:49 |
| 12 | Octavia Chambers | 5 Adult Female | 0:18:54 | 0:39:25 | 0:51:59 | 0:10:54 | 2:01:12 |
| 13 | Naomi Brewer | 5 Adult Female | 0:18:54 | 0:41:52 | 0:58:37 | 0:12:20 | 2:11:43 |
| 14 | Rebecca Amos | 6 Adult Female | 0:23:51 | 0:40:28 | 1:03:41 | 0:13:43 | 2:21:43 |
| 15 | Ryan Hunt | 1 Under 23 Male | 0:25:00 | 0:39:12 | 1:09:38 | 0:15:08 | 2:28:58 |
| 16 | Michael Del Monte | 6 Adult Male | 0:21:34 | 0:40:28 | DNF | ||



