Wadenhoe 1 Results

Wadenhoe 1 Results
Race 1 - 30th November
| Wadenhoe Winter Challenge 2008/9 | ||||||||
| Winter Quadrathlon | 1 - 3rd December 2008 | |||||||
| Name | Category | Run split | Kayak time | Kayak split | Bike time | Bike split | Run split | Finish |
| Ryan Hunt | 1 Under 23 Male | 0:24:49 | 1:01:47 | 0:36:58 | 2:27:11 | 2:27:11 | ||
| Julie Hunt | 2 Over 40 Female | 0:25:33 | 1:05:12 | 0:39:39 | 2:31:30 | 1:26:18 | 0:06:03 | 2:37:33 |
| Keith Longney | 2 Over 40 Male | 0:14:29 | 0:40:26 | 0:25:57 | 1:15:18 | 0:34:52 | 0:08:25 | 1:23:43 |
| Dean McIntyre | 2 Over 40 Male | 0:15:40 | 0:40:40 | 0:25:00 | 1:07:24 | 0:26:44 | 0:19:39 | 1:27:03 |
| Andrew Grimwood | 2 Over 40 Male | 0:16:00 | 0:43:10 | 0:27:10 | 1:22:04 | 0:38:54 | 0:09:16 | 1:31:20 |
| Richard Stagg | 2 Over 40 Male | 0:15:33 | 0:44:08 | 0:28:35 | 1:23:00 | 0:38:52 | 0:09:12 | 1:32:12 |
| Graham Ribbons | 2 Over 40 Male | 0:18:15 | 0:53:35 | 0:35:20 | 1:37:12 | 0:43:37 | 0:11:46 | 1:48:58 |
| Willie Carr | 2 Over 40 Male | 0:19:27 | 0:54:46 | 0:35:19 | 1:38:23 | 0:43:37 | 0:11:12 | 1:49:35 |
| Jean Ashley | 3 Over 50 Female | 0:17:55 | 0:48:15 | 0:30:20 | 1:35:30 | 0:47:15 | 0:09:32 | 1:45:02 |
| Charles King | 4 Over 60 Male | 0:22:30 | 1:04:00 | 0:41:30 | 1:50:34 | 0:46:34 | 0:12:40 | 2:03:14 |
| Anita Buxton | 5 Adult Female | 0:18:36 | 0:54:48 | 0:36:12 | 1:39:51 | 0:45:03 | 0:10:23 | 1:50:14 |
| Jemima Merrie | 5 Adult Female | 0:19:48 | 1:01:06 | 0:41:18 | 1:57:38 | 0:56:32 | 0:06:46 | 2:04:24 |
| Tim McDowell | 6 Adult Male | 0:13:06 | 0:40:43 | 0:27:37 | 1:10:49 | 0:30:06 | 0:06:49 | 1:17:38 |
| Joe Andrews | 6 Adult Male | 0:13:05 | 0:39:13 | 0:26:08 | 1:11:00 | 0:31:47 | 0:06:40 | 1:17:40 |
| Rob Hoy | 6 Adult Male | 0:14:49 | 0:47:47 | 0:32:58 | 1:21:00 | 0:33:13 | 0:08:10 | 1:29:10 |
| Jon Bland | 6 Adult Male | 0:14:38 | 0:55:36 | 0:40:58 | 1:34:06 | 0:38:30 | 0:07:51 | 1:41:57 |
| Andrew Gow | 6 Adult Male | 0:17:40 | 0:53:55 | 0:36:15 | 1:36:26 | 0:42:31 | 0:10:46 | 1:47:12 |
| Mark Goodacre | 6 Adult Male | 0:18:30 | 0:58:34 | 0:40:04 | 1:47:35 | 0:49:01 | 0:12:35 | 2:00:10 |
| Steve Bullivant | 6 Adult Male | 0:17:48 | 0:46:40 | 0:28:52 | DNF | |||
| Tony Cientanni | Unknown category | 0:22:30 | 0:59:59 | 0:37:29 | 1:54:10 | 0:54:11 | 0:13:58 | 2:08:08 |
| Wadenhoe Winter Challenge 2008/9 | ||||||||
| Run - Bike - Run | 1 - 3rd December 2008 | |||||||
| Name | Category | Run split | Bike time | Bike split | Run split | Finish | ||
| Barny Carr | 1 Under 23 Male | 0:18:14 | 0:43:00 | 0:24:46 | 0:09:36 | 0:52:36 | ||
| Josh Monger | 1 Under 23 Male | 0:18:38 | 1:08:56 | 1:08:56 | ||||
| Penny Ganser | 2 Over 40 Female | 0:21:00 | 1:26:56 | 1:26:56 | ||||
| Patrick Schalbetter | 2 Over 40 Male | 0:15:10 | 0:48:53 | 0:33:43 | 0:16:09 | 1:05:02 | ||
| Steve Giles | 2 Over 40 Male | 0:14:16 | 0:49:00 | 0:34:44 | 0:16:03 | 1:05:03 | ||
| Neil Flynn | 2 Over 40 Male | 0:15:10 | 0:52:00 | 0:36:50 | 0:16:57 | 1:08:57 | ||
| Andy Green | 2 Over 40 Male | 0:15:40 | 0:52:20 | 0:36:40 | 0:17:20 | 1:09:40 | ||
| Steve Hope | 2 Over 40 Male | 0:17:50 | 0:57:00 | 0:39:10 | 0:17:50 | 1:14:50 | ||
| Simon Taylor | 2 Over 40 Male | 0:18:37 | 1:00:00 | 0:41:23 | 0:19:21 | 1:19:21 | ||
| Michael Dallamore | 2 Over 40 Male | 0:16:40 | 1:03:00 | 0:46:20 | 0:20:33 | 1:23:33 | ||
| Mike Sirett | 2 Over 40 Male | 0:19:01 | 1:06:00 | 0:46:59 | 0:19:36 | 1:25:36 | ||
| Peter Boddy | 2 Over 40 Male | 1:03:00 | 1:03:00 | 0:23:49 | 1:26:49 | |||
| Mike Courtney | 2 Over 40 Male | 0:21:00 | 1:31:40 | 1:31:40 | ||||
| James Bolm | 2 Over 40 Male | 0:21:46 | 1:41:00 | 1:41:00 | ||||
| Paul Hannah | 3 Over 50 Male | 0:16:27 | 0:55:00 | 0:38:33 | 0:18:12 | 1:13:12 | ||
| Roz Giles | 5 Adult Female | 0:18:40 | 1:04:00 | 0:45:20 | 0:20:10 | 1:24:10 | ||
| Ryan Henry | 6 Adult Male | 0:14:22 | 0:38:55 | 0:24:33 | 0:15:43 | 0:54:38 | ||
| Glynn Preston | 6 Adult Male | 0:16:16 | 0:48:46 | 0:32:30 | 0:18:22 | 1:07:08 | ||
| Lee Mason | 6 Adult Male | 0:18:20 | 0:51:00 | 0:32:40 | 0:19:30 | 1:10:30 | ||
| Graham Honey | 6 Adult Male | 0:16:02 | 1:12:48 | 1:12:48 | ||||
| Daniel Fitzjohn | 6 Adult Male | 0:17:17 | 0:58:00 | 0:40:43 | 0:19:20 | 1:17:20 | ||
| Alastair Gould | 6 Adult Male | 0:22:58 | 1:48:50 | 1:48:50 | ||||



